- Departure: 4/2/22
- Route: Southern Tier of Adventure Cycling from Tempe, AZ to New Orleans, LA
- 1,870 miles
- 48 days
I have been focusing the last couple of weeks on taking some continuing education hours for my LPC. I’ve decided to reopen my counseling practice part time, but want to take 46 CEU hours before I do so that I will be HIPAA compliant. Plus, there are several other “ducks” I want to get in a row before I reopen. I am excited about the new direction I am planning on taking in the practice, as it ties into bicycling, climate change, several of my other interests, and my two books. More on this in a later post.
Part of my dilemma in this regard was, do I reopen in March, then turn around, leave my clients hanging, which is a professional no-no, or wait till I get back from the trip and open in June? After taking my first HIPAA compliance course, I found it would be very difficult to conduct counseling sessions while on the road. So to open in March, I would need to cancel my tour. I’ve decided to wait reopening in June when I return from the tour is probably the wiser choice.
Even then, the tour is still very much in the planning and replanning phase. A copy of my proposed agenda is included below. However, my original traveling companion has had to pull out due to a chronic medical issue. Meanwhile, I took out an ad in Adventure Cycling for a replacement companion. I have two inquiries so far, both from men my age. I was not gender specific in my ad, but preferred someone closer to my age so that I wouldn’t get left in the dust by some youngster.
Here is my plan as it stands:
Day | Date | Stop/Camping | Miles | Comments |
0 | 04/02/2022 | Tempe, AZ | 0 | |
1 | 04/03/2022 | Usery Mountains Regional Park | 26 | |
2 | 04/04/2022 | Sunflower, AZ on Sycamore Ck (USFS) 36.2 miles | 36 | Dispersed camping |
3 | 04/05/2022 | Pumpkin Center Lodge | 32 | All sevices |
4 | 04/06/2022 | Globe | 51 | All sevices |
5 | 04/07/2022 | Bylas | 43.8 | Apache Gold Hotel |
6 | 04/08/2022 | Safford | 34 | All sevices |
7 | 04/09/2022 | Dunkin | 40 | All sevices |
8 | 04/10/2022 | Lordsburg NM | 36 | All sevices |
9 | 04/11/2022 | Silver City NM | 48 | All sevices |
10 | 04/12/2022 | Kingston | 49 | Kingston Campground and Motel |
11 | 04/13/2022 | Hatch | 47 | DeSale Inn & Event Center |
12 | 04/14/2022 | Las Cruces | 38 | All sevices |
13 | 04/15/2022 | El Paso, TX | 49 | All sevices |
14 | 04/16/2022 | Faben | 30 | All sevices |
15 | 04/17/2022 | Esperanza | 55 | Camping |
16 | 04/18/2022 | Sierra Blanca (20) or Van Horn (59) | 20 | All sevices |
17 | 04/19/2022 | Van Horn | 39 | All sevices |
18 | 04/20/2022 | Valentine | 39 | Vallentine RV Park, (361) 648-9281, Smokey Perez |
19 | 04/21/2022 | Alpine | 26 | All sevices |
20 | 04/22/2022 | Marathon | 55 | camping |
21 | 04/23/2022 | Sanderson | 54 | All sevices |
22 | 04/24/2022 | Langtry | 61 | Wagon Wheel, Jesse owner, 432(?)-271-1074 or (431) 900-2248 |
23 | 04/25/2022 | Comstock | 28.5 | All sevices |
24 | 04/26/2022 | Del Rio | 32 | All sevices |
25 | 04/27/2022 | Brackettville | 30 | all sevices |
26 | 04/28/2022 | Camp Wood | 48 | all sevices |
27 | 04/29/2022 | Vanderpool | 37 | Campgound and Motel |
28 | 04/30/2022 | Ingram | 51 | all sevices |
29 | 05/01/2022 | Johnson City | 40.5 | all sevices |
30 | 05/02/2022 | Austin** | 47.7 | Gary and Julie Stillwell’s ? |
31 | 05/03/2022 | |||
32 | 05/04/2022 | Bastrop/ Alt Cedar Creek (30 mi) | 55.5 | All services |
33 | 05/05/2022 | La Grange | 32 | All services |
34 | 05/06/2022 | Burton | 36 | All service 10 miles at Carmin off route = 26+10 |
35 | 05/07/2022 | Navasota | 44 | All services; milage is from Carmin that morning |
36 | 05/08/2022 | New Waverly | 42 | All sevices |
37 | 05/09/2022 | Shepard | 33 | All services |
38 | 05/10/2022 | Kountze | 49 | All services, Big Thicket |
39 | 05/11/2022 | Kirbyville | 40 | All services |
40 | 05/12/2022 | DeRidder, La | 42 | All sevices |
41 | 05/13/2022 | Oberlin | 37 | All services |
42 | 05/14/2022 | Villa Platte | 35 | All services |
43 | 05/15/2022 | Simmsesport | 30 | Camping |
44 | 05/16/2022 | New Roads | 34 | All services; cut off for New Orleans |
45 | 05/17/2022 | Baton Rouge | 36 | All services |
46 | 05/18/2022 | Burnside | 32 | Motel |
47 | 05/19/2022 | Laplace | 32 | All services |
48 | 05/20/2022 | New Orleans | 36 | ALL SERVICES! Das Ende |
Locations are taken from the Adventure Cycling maps. “All services” means that these stops have a full range of services. To find some of these stops/camping sites took some Googling, a telephone calls, and creative thinking. Luckily, there are only five 50-mile days (one is actually 49 miles). I have yet to do a fifty mile day. 32 is as far as I’ve gone. Hopefully, between now and April 2, I will get a few in. Winter weather is not very amenable, however.
I can’t believe that you are undertaking such a vast experience. I hope everything goes well for you!